NHS England and the Care Quality Commission have issued joint guidance on the delivery of the ‘hard truths’ commitments, to publish data regarding nursing, midwifery and care staff levels.
Research demonstrates that staffing levels are linked to the safety of care and that staff shortfalls increase the risks of patient harm and poor quality care.
We publish staffing data in the following ways:
- A Board report describing the staffing capacity and capability, following an establishment review, using evidence based tools where possible. This is presented to the Board every six months.
- Information about the nurses, midwives and care staff deployed for each shift compared to what has been planned. This is displayed on wards.
- A Board report containing details of planned and actual staffing on a shift-by-shift basis on wards for the previous month. This is presented to the Board every month.
The latest reports can be viewed here:
2023
Thumbnail | Title | Date Posted | Size |
---|---|---|---|
Nurse Staffing Return April 2023 | 24/05/2023 | 164.80 KB | |
Nurse Staffing Return August 2023 | 09/10/2023 | 165.02 KB | |
Nurse Staffing Return February 2023 | 15/03/2023 | 167.90 KB | |
Nurse Staffing Return January 2023 | 15/02/2023 | 167.46 KB | |
Nurse Staffing Return July 2023 | 10/11/2023 | 164.56 KB | |
Nurse Staffing Return June 2023 | 19/07/2023 | 165.18 KB | |
Nurse Staffing Return March 2023 | 18/04/2023 | 167.08 KB | |
Nurse Staffing Return May 2023 | 21/06/2023 | 164.97 KB | |
Nurse Staffing Return October 2023 | 24/11/2023 | 181.94 KB | |
Nurse Staffing Return September 2023 | 10/11/2023 | 164.78 KB |
2022
Thumbnail | Title | Size |
---|---|---|
Nurse Staffing Return December 2022.pdf | 170.34 KB | |
Safe Staffing Summary Master November 2022.pdf | 170.31 KB | |
Safe Staffing Summary Master October 2022.pdf | 172.09 KB | |
Safe Staffing Summary Master September 2022.pdf | 171.46 KB | |
Nurse Staffing Return August 22.pdf | 171.67 KB | |
Nurse Staffing Return July 22.pdf | 106.43 KB |
2021
Thumbnail | Title | Size |
---|---|---|
Nurse Staffing Return December 2021 | 170.93 KB | |
Nurse Staffing Return November 2021 | 167.97 KB | |
Nurse Staffing Return October 2021 | 106.55 KB | |
Nurse Staffing Return September 2021 | 106.74 KB | |
Nurse Staffing Return August 2021 | 107.02 KB | |
Nurse Staffing Return July 2021 | 67.53 KB |