We are committed to openness and transparency. You can find monthly listings of any spending over £25,000 below.
These listings also show the suppliers we work with. If we have an invoice that's over £25,000 and the cost has been split across a number of teams, these are listed as separate entries and the value is likely to be below £25,000.
This publication is in line with the Government’s commitment to transparency in public sector expenditure. More details are available at: http://data.gov.uk/
2025
| Thumbnail | Title | Size |
|---|---|---|
| April 2025 over 25k expenditure | 22.31 KB | |
| August 2025 over 25k expenditure | 14.09 KB | |
| February 2025 over 25k expenditure | 20.49 KB | |
| January 2025 over 25k expenditure | 12.78 KB | |
| July 2025 over 25k expenditure | 19.50 KB | |
| June 2025 over 25k expenditure | 12.61 KB | |
| March 2025 over 25k expenditure | 21.54 KB | |
| May 2025 over 25k expenditure | 17.80 KB | |
| September 2025 over 25k expenditure | 13.10 KB |
2024
| Thumbnail | Title | Size |
|---|---|---|
| April 2024 over 25k expenditure | 16.48 KB | |
| August 2024 over 25k expenditure | 12.83 KB | |
| December 2024 over 25k expenditure | 12.52 KB | |
| February 2024 over 25k expenditure | 11.36 KB | |
| January 2024 over 25k expenditure | 14.55 KB | |
| July 2024 over 25k expenditure | 12.98 KB | |
| June 2024 over 25k expenditure | 14.73 KB | |
| March 2024 over 25k expenditure | 17.70 KB | |
| May 2024 over 25k expenditure | 11.79 KB | |
| November 2024 over 25k expenditure | 16.18 KB | |
| October 2024 over 25k expenditure | 13.93 KB | |
| September 2024 over 25k expenditure | 14.77 KB |
2023
| Thumbnail | Title | Size |
|---|---|---|
| April 2023 Over £25k Expenditure | 16.44 KB | |
| August 2023 Over £25k Expenditure | 12.69 KB | |
| December 2023 over 25k expenditure | 10.41 KB | |
| February 2023 Over £25k Expenditure | 9.71 KB | |
| January 2023 Over £25k Expenditure | 10.14 KB | |
| July 2023 Over 25k Expenditure | 9.35 KB | |
| June 2023 Over £25k Expenditure | 10.19 KB | |
| March 2023 Over £25k Expenditure | 22.48 KB | |
| May 2023 Over £25k Expenditure_CSV.csv | 9.05 KB | |
| November 2023 over 25k expenditure | 13.90 KB | |
| October 2023 over 25k expenditure | 16.41 KB | |
| September 2023 Over £25k Expenditure | 13.08 KB |
2022
| Thumbnail | Title | Size |
|---|---|---|
| September 2022 Over £25k Expenditure.csv | 16.57 KB | |
| October 2022 Over £25k Expenditure.csv | 15.33 KB | |
| November 2022 Over £25k Expenditure.csv | 10.95 KB | |
| May 2022 Over £25k Expenditure.csv | 16.14 KB | |
| March 2022 over £25k expenditure | 15.19 KB | |
| June 2022 Over £25k Expenditure.csv | 8.01 KB | |
| July 2022 Over £25k Expenditure.csv | 11.93 KB | |
| January 2022 over £25k expenditure | 11.63 KB | |
| February 2022 over £25k expenditure | 16.86 KB | |
| December 2022 Over £25k Expenditure.csv | 10.62 KB | |
| August 2022 Over £25k Expenditure.csv | 8.92 KB | |
| April 2022 over £25k expenditure | 9.87 KB |
2021
| Thumbnail | Title | Size |
|---|---|---|
| December 2021 over £25k expenditure | 9.30 KB | |
| November 2021 over £25k expenditure | 11.33 KB | |
| October 2021 over £25k expenditure | 7.53 KB | |
| September 2021 over £25k expenditure | 8.37 KB | |
| August 2021 over £25k expenditure | 9.13 KB | |
| July 2021 over £25k expenditure | 13.47 KB | |
| June 2021 over £25k expenditure | 7.66 KB | |
| May 2021 over £25k expenditure | 10.61 KB | |
| April 2021 over £25k expenditure | 13.13 KB | |
| March 2021 over £25k expenditure | 24.68 KB | |
| February 2021 over £25k expenditure | 10.45 KB | |
| January 2021 over £25k expenditure | 10.78 KB |